Open data · free to cite
Used Phone Price Index — Bangladesh 2026
A citable reference for what used iPhones actually sell for in Bangladesh, storage variant by storage variant, split by condition grade. Reproduce any table with attribution.
Prices reviewed August 2026 · Bangladesh market (BDT) · resale.bd editorial
Methodology
Every band below is an accepted transaction range — the price buyers and sellers settled on — not an asking price. Asking prices in Bangladeshi classifieds typically run 8–12% higher, which is why an index built from ad headlines overstates the market.
Bands are split by condition grade, because grade moves the number more than storage does on older generations. Set type matters too: officially imported duty-paid handsets sit at the top of each band, JV and unofficial sets 8–15% lower for identical physical condition.
নতুনের মতো
No visible marks, full box + accessories, warranty often still valid. Resells at 80-90% of the used-market top price.
ভালো
Light wear, minor scuffs, all functions perfect. The most traded grade in Bangladesh — expect the median price.
চলনসই / সার্ভিসড
Visible dents, replaced part (display, battery, panel) or no box. Sells 20-35% below median; disclose every repair.
What this index does not cover
Used iPhone 12 Price in Bangladesh
| Variant | Grade A | Grade B | Grade C |
|---|---|---|---|
| iPhone 12 mini 64GB | ৳38,000–44,000 | ৳33,000–39,000 | ৳26,000–32,000 |
| iPhone 12 64GB | ৳46,000–53,000 | ৳41,000–48,000 | ৳32,000–39,000 |
| iPhone 12 128GB | ৳50,000–57,000 | ৳44,000–51,000 | ৳35,000–42,000 |
| iPhone 12 256GB | ৳55,000–62,000 | ৳48,000–55,000 | ৳38,000–46,000 |
| iPhone 12 Pro 128GB | ৳62,000–70,000 | ৳55,000–63,000 | ৳44,000–52,000 |
Used iPhone 13 Price in Bangladesh
| Variant | Grade A | Grade B | Grade C |
|---|---|---|---|
| iPhone 13 mini 128GB | ৳55,000–62,000 | ৳48,000–56,000 | ৳39,000–46,000 |
| iPhone 13 128GB | ৳65,000–74,000 | ৳57,000–66,000 | ৳45,000–55,000 |
| iPhone 13 256GB | ৳71,000–80,000 | ৳63,000–72,000 | ৳50,000–60,000 |
| iPhone 13 Pro 128GB | ৳82,000–92,000 | ৳73,000–83,000 | ৳58,000–70,000 |
| iPhone 13 Pro Max 256GB | ৳95,000–1,06,000 | ৳85,000–96,000 | ৳68,000–82,000 |
Used iPhone 14 Price in Bangladesh
| Variant | Grade A | Grade B | Grade C |
|---|---|---|---|
| iPhone 14 128GB | ৳82,000–92,000 | ৳72,000–82,000 | ৳58,000–70,000 |
| iPhone 14 256GB | ৳90,000–1,00,000 | ৳80,000–90,000 | ৳64,000–76,000 |
| iPhone 14 Plus 128GB | ৳88,000–98,000 | ৳78,000–88,000 | ৳62,000–74,000 |
| iPhone 14 Pro 128GB | ৳1,08,000–1,22,000 | ৳98,000–1,10,000 | ৳80,000–95,000 |
| iPhone 14 Pro Max 256GB | ৳1,25,000–1,40,000 | ৳1,12,000–1,26,000 | ৳92,000–1,08,000 |
Used iPhone 15 Price in Bangladesh
| Variant | Grade A | Grade B | Grade C |
|---|---|---|---|
| iPhone 15 128GB | ৳1,05,000–1,18,000 | ৳95,000–1,06,000 | ৳78,000–92,000 |
| iPhone 15 256GB | ৳1,14,000–1,28,000 | ৳1,03,000–1,15,000 | ৳85,000–1,00,000 |
| iPhone 15 Plus 128GB | ৳1,12,000–1,25,000 | ৳1,00,000–1,12,000 | ৳82,000–97,000 |
| iPhone 15 Pro 128GB | ৳1,32,000–1,46,000 | ৳1,20,000–1,33,000 | ৳98,000–1,16,000 |
| iPhone 15 Pro Max 256GB | ৳1,52,000–1,68,000 | ৳1,38,000–1,52,000 | ৳1,10,000–1,32,000 |
Used iPhone 16 Price in Bangladesh
| Variant | Grade A | Grade B | Grade C |
|---|---|---|---|
| iPhone 16e 128GB | ৳78,000–88,000 | ৳70,000–79,000 | ৳58,000–68,000 |
| iPhone 16 128GB | ৳1,28,000–1,42,000 | ৳1,16,000–1,29,000 | ৳96,000–1,12,000 |
| iPhone 16 256GB | ৳1,40,000–1,55,000 | ৳1,27,000–1,41,000 | ৳1,05,000–1,22,000 |
| iPhone 16 Pro 128GB | ৳1,62,000–1,78,000 | ৳1,48,000–1,63,000 | ৳1,22,000–1,42,000 |
| iPhone 16 Pro Max 256GB | ৳1,88,000–2,08,000 | ৳1,72,000–1,90,000 | ৳1,42,000–1,66,000 |
How to cite this index
Attribution is all we ask. Copy the line below, or link to any individual table using its anchor (for example /used-phone-price-index#iphone-13).
Source: Used Phone Price Index, resale.bd (August 2026) https://resale.bd/used-phone-price-index
Writing about the Bangladeshi secondhand market and need a figure we have not published, or a district breakdown? Email mail@sojibahmmed.com with subject “press/resale.bd”.
Frequently asked questions
- How is the used phone price index calculated?
- Each band is the range of accepted transaction prices — what buyers and sellers actually agreed — for a given storage variant and condition grade, taken from resale.bd listing outcomes and cross-checked against open asking prices in the Bangladeshi market. Asking prices in ads normally sit 8–12% above the accepted band.
- Can I cite or republish this index?
- Yes. Journalists, researchers and bloggers may reproduce any table on this page with attribution to resale.bd and a link to this page. No permission request is needed.
- How often is the index updated?
- It is reviewed on the date shown at the top of the page. Bands move most in the weeks after a new iPhone generation launches, because the previous two generations reprice immediately.
- Why do official and JV sets differ in price?
- Officially imported, duty-paid handsets carry local warranty eligibility and sell at the top of each band. JV and unofficial sets are cheaper to import and trade 8–15% lower for the same physical condition.